Features
1.Designed for tropical area where environmental temperature reaches 55℃.GXe series compressor performs excellently in different gard condition.The sicjle-like fan effectively reduces the obstruction while blowing in,maximumly lower the noise.
2.Oil separator outside the tank gurantees oil efficiency and easy for mainenance.
3.Durable and highly-efficiency air end:through dozens of year revolution and test of thousands of compressors,the air end of GXe series turn out to be excellent in performance with little cost of maintenance.
4.Visual smart comtroller,option for control software and operation parameters.
5.Star delta starter greatly reduces the transient current while launching.
6.High efficient air cooling motor with design margin,the motor can work continuously without failure under the condition of 55℃.TEPC protection ensures the machine free from pollution and dust deposition.
7.Direct drive,shift without gear make sure free from energy loss.
Main technical data of GXe series screw air compressors
Model | Motor power | Working pressure bar | Capacity m3/min | Dimensions mm |
GXe7 | 7.5kW/10HP | 8 10 13 | 1.00 0.80 0.60 | 1000*700*1220 |
GXe11 | 11kW/15HP | 8 10 13 | 1.80 1.60 1.40 | 1050*750*1300 |
GXe15 | 15kW/20HP | 8 10 13 | 2.68 2.21 1.82 | 1050*750*1300 |
GXe22 | 22kW/30HP | 8 10 13 | 3.77 3.23 2.82 | 1050*750*1300 |
GXe30 | 30kW/40HP | 8 10 13 | 5.00 4.52 4.09 | 1050*750*1300 |
GXe37 | 37kW/50HP | 8 10 13 | 6.20 5.88 4.68 | 1300*800*1400 |
GXe45 | 45kW/60HP | 8 10 13 | 8.04 7.20 6.00 | 1300*800*1400 |
GXe55 | 55kW/75HP | 8 10 13 | 10.32 8.70 7.80 | 1600*1000*1480 |
GXe75 | 75kW/100HP | 8 10 13 | 14.16 11.82 10.14 | 1700*1000*1680 |
GXe90 | 90kW/125HP | 8 10 13 | 16.00 14.32 12.40 | 1700*1000*1680 |
Copyright © 2019 Atlas Copco Group Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.