Model: | GA11VSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor power: | 11KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: | 1SET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment: | T.T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time: | 15working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Port: | Xiamen Port,China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification: | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | Paper box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working pressure: | 8-13BAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity: | 0.3-2.0m3/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor power: | 15HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accept: | OEM/Customerization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAVSD | Features:
At Greenair, a highly efficient PWM variable frequency drive is used according to the EMC standards, reducing harmonic distortion and power loss to the motor.
The GAVSD series compressor uses a high quality air end with the drive motor speed altered accurately based on compressed air demands. Under these conditions, the optimum energy efficiency and less pressure surges are achieved with the pressure surge ranging within 0.1bar, ensuring a constant voltage output.
This motor soft starter is able to achieve a variable frequency soft start without the use of a gear box, which produces no peak current when the compressor starts up, reducing mechanical pressure and ensuring a more stable operation and longer lifespan of the air compressor. Main technical data of GAVSD series screw air compressor
|
Features:
High efficienty variable frequency drive
At Greenair, a highly efficient PWM variable frequency drive is used according to the EMC standards, reducing harmonic distortion and power loss to the motor.
The GAVSD series compressor uses a high quality air end with the drive motor speed altered accurately based on compressed air demands. Under these conditions, the optimum energy efficiency and less pressure surges are achieved with the pressure surge ranging within 0.1bar, ensuring a constant voltage output.
This motor soft starter is able to achieve a variable frequency soft start without the use of a gear box, which produces no peak current when the compressor starts up, reducing mechanical pressure and ensuring a more stable operation and longer lifespan of the air compressor.
Main technical data of GAVSD series screw air compressor
Model | Motor power | Working pressure bar | Capacity m3/min | Dimensions mm |
GA7VSD | 7.5KW/10HP | 7-13 | 0.3-1.2 | 1000*400*1220 |
GA11VSD | 11KW/15HP | 7-13 | 0.3-2.0 | 1200*750*1400 |
GA15VSD | 15KW/20HP | 7-13 | 0.5-2.8 | 1250*750*1400 |
GA22VSD | 22KW/30HP | 7-13 | 0.7-4.02 | 1250*750*1400 |
GA30VSD | 30KW/40HP | 7-13 | 1.16-5.5 | 1650*850*1650 |
GA37VSD | 37KW/50HP | 7-13 | 1.54-6.7 | 1650*850*1650 |
GA45VSD | 45KW/60HP | 7-13 | 1.54-8.04 | 1650*850*1650 |
GA55VSD | 55KW/75HP | 7-13 | 1.54-10.5 | 1850*1050*1800 |
GA75VSD | 75KW/100HP | 7-13 | 2.52-15.0 | 2050*1050*1850 |
GA90VSD | 90KW/125HP | 7-13 | 2.52-16.5 | 2050*1050*1850 |
GA110VSD | 110KW/150HP | 7-13 | 3.77-22.0 | 2780*1600*1990 |
GA132VSD | 132KW/175HP | 7-13 | 3.77-26.0 | 2780*1890*1990 |
GA160VSD | 160KW/215HP | 7-13 | 4.0-30.3 | 2780*1890*1990 |
GA200VSD | 200KW/270HP | 7-13 | 10.0-38.0 | 3390*2120*2400 |
GA250VSD | 250KW/335HP | 7-13 | 10.0-45.7 | 3390*2120*2400 |
Copyright © 2019 Atlas Copco Group Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.